Powered By Blogger

Tuesday, April 20, 2010

April 5, 1979

It is opening day in Fenway Park and the Red Sox host the Indians. Dennis Eckersley faces his old team and pitches a complete game 1 hitter as the Red Sox win 9-1.

No comments:

Post a Comment

1978 Actual Major League Baseball Standings

American League
East
1st New York Yankees 100 63 .613 --
2nd Boston Red Sox 99 64 .607 1
3rd Milwaukee Brewers 93 69 .574 6.5
4th Baltimore Orioles 90 71 .559 9
5th Detroit Tigers 86 76 .531 13.5
6th Cleveland Indians 69 90 .434 29
7th Toronto Blue Jays 59 102 .366 40
West
1st Kansas City Royals 92 70 .568 --
t-2nd California Angels 87 75 .537 5
t-2nd Texas Rangers 87 75 .537 5
4th Minnesota Twins 73 89 .451 19
5th Chicago White Sox 71 90 .441 20.5
6th Oakland A's 69 93 .426 23
7th Seattle Mariners 56 104 .350 35

National League
East
1st Philadelphia Phillies 90 72 .556 --
2nd Pittsburgh Pirates 88 73 .547 1.5
3rd Chicago Cubs 79 83 .488 11
4th Montreal Expos 76 86 .469 14
5th St. Louis Cardinals 69 93 .426 21
6th New York Mets 66 96 .407 24
West
1st Los Angeles Dodgers 95 67 .586 --
2nd Cincinnati Reds 92 69 .571 2.5
3rd San Francisco Giants 89 73 .549 6
4th San Diego Padres 84 78 .519 11
5th Houston Astros 74 88 .457 21
6th Atlanta Braves 69 93 .426 26

Baseball Cards

This template made by and copyright Christine's Blog Templates.